Last Updated: April 2025
List of all the courses offered by Zabeel International Institute of Management and Technology.
Zabeel International Institute of Management and Technology offers a total of 233 courses.Request A Free Course Brochure
Course Categories:
Main Category | Sub Category |
---|---|
English | Spoken English, Business English, IELTS Coaching, TOEFL Preparation, Speech and Communication |
French | - |
Arabic | Spoken Arabic |
Project Management | Primavera, PMP, Planning and Scheduling, CAPM (Certified Associate in Project Management), Construction Estimation |
Business Management Training | Administration and Secretarial, Secretarial, Document Controller, CBA (Certified Business Administrator), Digital Marketing, Marketing, HR, Human Resource Management (HRM), SHRM, Quality Management, Lean and Six Sigma, Quality Excellence and Improvement, CMQ/OE (Certified Manager of Quality), Risk Management, Facilities Management, Risk Management, RMP, Business Analyst, Ecommerce, Amazon FBA |
Aviation | IATA, Travel and Tourism, Passenger Ground Services, Airport Operations, Cabin Crew, Supply Chain and Transport Modes, Airline Customer Service, Airline Finance and Accounting Management, Airline Marketing, IATA Foundation Diploma, Air Ticketing, Dangerous Goods Regulation (DGR), Air Cargo Management |
IT | SAP, SAP HANA, FICO, SAP ABAP, SAP SD (Sales Distribution), SAP LO (Logistics), SAP MM ((Material Management), SAP HR, SAP FIORI, MS Office, MS Excel, CCNA, Java Programming, Database Management, Oracle, MySQL, SQL Server, Web Development, CCIE, MCSE, C, C++ Programming, MS Project, Python Programming, ITIL, SAP, MS Office, Mobile App Development, Aconex, Microsoft Azure, Cloud Computing, Network Security, CISSP, MCSA, MATLAB, Web Development, WordPress, ASP.Net, Vue JS, Full Stack Web Development, Arduino, Sharepoint, Operating System, Microsoft 365 Administrator, Microsoft Power Apps, AWS (Amazon Web Services), Javascript |
Interior Designing | 3D Max, AutoCad, Revit, Revit Architecture, Revit Structure, Revit MEP, ANSYS, Maya, Interior Package, Tekla, STAAD.Pro, AutoCad, SOLIDWORKS, MicroStation, Etabs, CAESAR II |
Soft Skills | Business Communication, Report Writing, Creative Writing, Presentology, Time Management, Personality Development |
Accounting, Finance and Banking | CIMA, CMA, Tally, Sage Accounting Software, Quickbooks, CPA, CIA, CFA, Credit Management, CDCS, Financial Management, Cost Engineering, CCP (Certified Cost Professional), Stock Market and Forex Trading, IFRS, Finance, Fraud, CFE (Certified Fraud Examiner), ACCA, Anti-Money Laundering (AML), ACAMS, Accounting, Revenue Management, VAT, Credit Management, Anti-Money Laundering (AML), Letter of Credit |
Graphic Designing | Design Package, Video Editing, Final Cut Pro, Adobe Premier Pro, Adobe After Effects, Motion Graphics, Adobe Illustrator, Video Editing |
Logistics and Supply Chain | Purchasing and Procurement, CIPS (Chartered Institute of Procurement and Supply), CPP (Certified Purchasing Professional), Supply Chain Management, Import and Export, Custom Clearance, Inventory and Production, Supply Chain Management, CSCP |
Health and Safety | Workplace Safety (OHSAS) |
Engineering | FIDIC, PLC and SCADA |
Law | Contract Management |
Hotel Management | - |
Healthcare and Medical | CPHQ (Certified Professional in Healthcare Quality), Patient Safety, Medical, Medical Coding |
Data Science | AI (Artificial Intelligence), R Programming, Big Data Analytics, Data Visualization, Tableau, Power BI, Machine Learning |
Test Preparation | GMAT Preparation, GRE Preparation, SAT Preparation, OET, EmSAT, NATA (National Aptitude Test In Architecture), Kerala PSC Exam |
This is a customised program for the training and it is adjusted as per your requirement to learn about Arabic Reading & Writing.
The students will receive a certificate (awarded by KHDA and Oracle Corporation). This course will give you a firm understanding of web application development in the JAVA enterprise environment. You will also learn about JSTL, JSP and Servl
This course will help you to learn about planning a project. You will learn to create and assign resources, introduction to planning, scheduling tasks, creating deadlines and constraints, creating project in GANTT chart view and so much more
This comprehensive certification will give the delegates essential knowledge of both the basic and advanced skills of cargo, purchasing, logistics and supply chain, inventory, material etc.
This course will teach the delegates about analysing GDS displays relevant to mileage system pricing, identifying and pricing different journey types, GDS fares and ticketing, reading, interpreting and applying fares rules, using GDS for iss
This is a detailed course to learn about 3Ds Max. It covers all the vital functions, features and ideas related to AutoDesk 3Ds Max. It will teach you about 3D modelling, animation and rendering.
This course will make you competent enough to advise different levels of the company regarding business strategies. You will also learn about risk management. You will be taught about the fundamentals of management accounting.
The students will receive a certificate (awarded by KHDA). This course focuses on training the participants for the Peachtree software. The outline includes Peachtree setup adn installation, inventories, accounting cycles, accounts adjustme
The students will receive a certificate (awarded by KHDA & AIBM) at the end of the course.The aim of this program is to make you understand Fundamental of accounting, Types of liabilities & Assets, Financial analysis ratio and much more.
This course will teach you about Traditional ANSYS Graphical User Interface. You will learn to use simulation for performing static structural finite element analyses and understand modal and thermal analyses.
© 2025 www.coursetakers.ae All Rights Reserved. Terms and Conditions of use | Privacy Policy