Last Updated: March 2025
List of all the courses offered by Zabeel International Institute of Management and Technology.
Zabeel International Institute of Management and Technology offers a total of 233 courses.Request A Free Course Brochure
Course Categories:
Main Category | Sub Category |
---|---|
English | Spoken English, Business English, IELTS Coaching, TOEFL Preparation, Speech and Communication |
French | - |
Arabic | Spoken Arabic |
Project Management | Primavera, PMP, Planning and Scheduling, CAPM (Certified Associate in Project Management), Construction Estimation |
Business Management Training | Administration and Secretarial, Secretarial, Document Controller, CBA (Certified Business Administrator), Digital Marketing, Marketing, HR, Human Resource Management (HRM), SHRM, Quality Management, Lean and Six Sigma, Quality Excellence and Improvement, CMQ/OE (Certified Manager of Quality), Risk Management, Facilities Management, Risk Management, RMP, Business Analyst, Ecommerce, Amazon FBA |
Aviation | IATA, Travel and Tourism, Passenger Ground Services, Airport Operations, Cabin Crew, Supply Chain and Transport Modes, Airline Customer Service, Airline Finance and Accounting Management, Airline Marketing, IATA Foundation Diploma, Air Ticketing, Dangerous Goods Regulation (DGR), Air Cargo Management |
IT | SAP, SAP HANA, FICO, SAP ABAP, SAP SD (Sales Distribution), SAP LO (Logistics), SAP MM ((Material Management), SAP HR, SAP FIORI, MS Office, MS Excel, CCNA, Java Programming, Database Management, Oracle, MySQL, SQL Server, Web Development, CCIE, MCSE, C, C++ Programming, MS Project, Python Programming, ITIL, SAP, MS Office, Mobile App Development, Aconex, Microsoft Azure, Cloud Computing, Network Security, CISSP, MCSA, MATLAB, Web Development, WordPress, ASP.Net, Vue JS, Full Stack Web Development, Arduino, Sharepoint, Operating System, Microsoft 365 Administrator, Microsoft Power Apps, AWS (Amazon Web Services), Javascript |
Interior Designing | 3D Max, AutoCad, Revit, Revit Architecture, Revit Structure, Revit MEP, ANSYS, Maya, Interior Package, Tekla, STAAD.Pro, AutoCad, SOLIDWORKS, MicroStation, Etabs, CAESAR II |
Soft Skills | Business Communication, Report Writing, Creative Writing, Presentology, Time Management, Personality Development |
Accounting, Finance and Banking | CIMA, CMA, Tally, Sage Accounting Software, Quickbooks, CPA, CIA, CFA, Credit Management, CDCS, Financial Management, Cost Engineering, CCP (Certified Cost Professional), Stock Market and Forex Trading, IFRS, Finance, Fraud, CFE (Certified Fraud Examiner), ACCA, Anti-Money Laundering (AML), ACAMS, Accounting, Revenue Management, VAT, Credit Management, Anti-Money Laundering (AML), Letter of Credit |
Graphic Designing | Design Package, Video Editing, Final Cut Pro, Adobe Premier Pro, Adobe After Effects, Motion Graphics, Adobe Illustrator, Video Editing |
Logistics and Supply Chain | Purchasing and Procurement, CIPS (Chartered Institute of Procurement and Supply), CPP (Certified Purchasing Professional), Supply Chain Management, Import and Export, Custom Clearance, Inventory and Production, Supply Chain Management, CSCP |
Health and Safety | Workplace Safety (OHSAS) |
Engineering | FIDIC, PLC and SCADA |
Law | Contract Management |
Hotel Management | - |
Healthcare and Medical | CPHQ (Certified Professional in Healthcare Quality), Patient Safety, Medical, Medical Coding |
Data Science | AI (Artificial Intelligence), R Programming, Big Data Analytics, Data Visualization, Tableau, Power BI, Machine Learning |
Test Preparation | GMAT Preparation, GRE Preparation, SAT Preparation, OET, EmSAT, NATA (National Aptitude Test In Architecture), Kerala PSC Exam |
The students will receive a certificate (awarded by KHDA & AIBM) at the end of the course. It will help you to discover various aspects of house keeping, food and beverages and facilities management. You will gain knowledge about different b
In AutoCAD 2D, you will learn to create simple 2D and 3D drawings and learn to use the editing tools. You will also learn to organize drawing objects on layers, prepare a plot, basic dimensions and add text. In AutoCAD 3D, you will learn abo
This course focuses on different elements of document management solution based on MS Sharepoint Server 2010. You will learn about organizing MS Office documents, reducing duplication of work, retrieval of documents, eliminating the fear of
This program will teach you about the fundamental skills of being a cabin crew member. You will learn about all the functions performed by the cabin crew and understand the current practices.
The students will receive a certificate (awarded by KHDA). This course will help you in creating 3D modeling. It will introduce you to the concepts related to basic part modeling and sketching. It also covers various features such as ribs, h
This course will help you through the entire cycle of the project starting from the planning stage of the project until the execution stage. You will learn about adding activities, assigning resources, creating a baseline, as well as plannin
This qualification is developed to impart valuable knowledge of passenger ground services. With the knowledge and skills acquired here, you will be able to provide assistance to related passenger ground services at the check-in, gate Compute
This course will teach you about project life-cycle management, project management framework, risk, cost, time, quality management, cost and communication management involved in a project.
This course will help you to learn about performing calculations, manipulating worksheet data, formatting the content of worksheet, working with charts and sheets, modifying chart options, working with multiple worksheets, setting up and pre
This course will introduce you to the main underlying concepts and methodologies of graphic designing. It includes learning about using contrast, proximity, repetition and tension used in the designing of presentation slides, professional re
© 2025 www.coursetakers.ae All Rights Reserved. Terms and Conditions of use | Privacy Policy